AMD Ryzen 5 1500X

The AMD Ryzen 5 1500X is a AMD desktop processor from the Ryzen lineup, built on the Summit Ridge architecture and released in 2017. This CPU features 4 cores, a base clock of 3500 MHz, maximum turbo frequency of 3700 MHz and 16 MB of L3 cache. Manufactured using 14 nm process technology. The AMD Ryzen 5 1500X is designed for the AM4 socket.It supports overclocking. A dedicated graphics card is required.


Ranking

Popularity is the current popularity of the cpu. Performance is based on Blender Benchmark with 100 being best. Blender Score represents performance value per $.

Popularity (0-100) 48%
Performance (0-100) 38%
Blender Score / $1 2.7

Info

Basic info about the cpu.

Type Desktop
Cores 4
Threads 8
Speed 3.5 GHz
Turbo 3.7 GHz
Current Price $23
Release Price
Release Date 2017
GPU -
Socket AM4
L3 16 MB
Base TDP 65 W
Max TDP
Nm 14 nm
Unlocked Yes
Official Site Visit

Benchmark

We use Blender Benchmark which measures multi core cpu performance under load.
Ranking 100% is highest performance among all ranked processors.

Blender Score 61.4
Top % Ranking 38 %
Blender Score / $1 2.7
Samples 18

Details

Class Ryzen
Code Name Summit Ridge
Performance Cores 4
Efficiency Cores 0
Memory Type DDR4
Max Memory
Bits 64-bit
tjMax
L1 Cache 384 kB
L2 Cache 2.0 MB

Similar CPUs

AMD Ryzen 5 5600X 6 x 3.7 GHz $157
AMD Ryzen 5 5600 6 x 3.5 GHz $103
AMD Ryzen 5 9600X 6 x 3.9 GHz $225
AMD Ryzen 5 5600G 6 x 3.9 GHz $185
AMD Ryzen 5 5500 6 x 3.6 GHz $84
AMD Ryzen 5 7500F 6 x 3.7 GHz $150
AMD Ryzen 5 3600 6 x 3.6 GHz $82
AMD Ryzen 5 5600GT 6 x 3.6 GHz $163
AMD Ryzen 5 7600 6 x 3.8 GHz $169
Intel Core i7-8700 6 x 3.2 GHz $133

Similar CPUs by Performance

Intel Core i7-4790 61.5 4 x 3.6 GHz $50
AMD Ryzen 5 3400G 66.0 4 x 3.7 GHz $65
Intel Core i7-4770 58.5 4 x 3.4 GHz $47
AMD Ryzen 5 2400G 63.9 4 x 3.6 GHz $212
Intel Core i7-4770K 63.4 4 x 3.5 GHz $95
Intel Core i5-8500T 58.1 6 x 2.1 GHz $274
Intel Core i7-7700T 61.8 4 x 2.9 GHz $83
Intel Core i5-7600K 62.1 4 x 3.8 GHz $51
AMD Ryzen 5 PRO 2400GE 59.6 4 x 3.2 GHz $57
Intel Core i7-4790S 58.8 4 x 3.2 GHz $53
All Desktop CPU Benchmarks

Similar CPUs by Price

Intel Core i3-8100 4 x 3.6 GHz $23
Intel Core i5-4590 4 x 3.3 GHz $21
Intel Core i3-9100F 4 x 3.6 GHz $26
Intel Core i5-4570 4 x 3.2 GHz $22
Intel Core i3-8100T 4 x 3.1 GHz $27
Intel Core i5-3570 4 x 3.4 GHz $19
Intel Core i5-3570K 4 x 3.4 GHz $19
Intel Core i5-4590T 4 x 2 GHz $20
Intel Core i5-4690 4 x 3.5 GHz $27
AMD A10-7800 4 x 3.5 GHz $21

Popular Comparisons

AMD Ryzen 5 1500X vs AMD Ryzen 5 5600
AMD Ryzen 5 1500X vs AMD Ryzen 5 5600G
AMD Ryzen 5 1500X vs AMD Ryzen 5 5500
AMD Ryzen 5 1500X vs AMD Ryzen 5 3600
AMD Ryzen 5 1500X vs AMD Ryzen 5 2600
AMD Ryzen 5 1500X vs AMD Ryzen 3 3200G
AMD Ryzen 5 1500X vs AMD Ryzen 5 3400G
Intel Core i7-4770K vs AMD Ryzen 5 1500X
AMD Ryzen 5 1500X vs AMD Ryzen 5 5600H
AMD Ryzen 5 1500X vs AMD Ryzen 5 5500U