AMD Ryzen 9 7900

The AMD Ryzen 9 7900 is a AMD desktop processor from the Ryzen lineup, built on the Raphael architecture and released in 2023. This CPU features 12 cores, a base clock of 3700 MHz, maximum turbo frequency of 5400 MHz and 64 MB of L3 cache. Manufactured using 5 nm process technology. The AMD Ryzen 9 7900 is designed for the AM5 socket.It supports overclocking. It includes integrated AMD Radeon Graphics graphics.


Ranking

Popularity is the current popularity of the cpu. Performance is based on Blender Benchmark with 100 being best. Blender Score represents performance value per $.

Popularity (0-100) 63%
Performance (0-100) 92%
Blender Score / $1 1.1

Info

Basic info about the cpu.

Type Desktop
Cores 12
Threads 24
Speed 3.7 GHz
Turbo 5.4 GHz
Current Price $350
Release Price
Release Date 2023
GPU AMD Radeon Graphics
Socket AM5
L3 64 MB
Base TDP 65 W
Max TDP
Nm 5 nm
Unlocked Yes
Official Site Visit

Benchmark

We use Blender Benchmark which measures multi core cpu performance under load.
Ranking 100% is highest performance among all ranked processors.

Blender Score 397.7
Top % Ranking 92 %
Blender Score / $1 1.1
Samples 441

Details

Class Ryzen
Code Name Raphael
Performance Cores 12
Efficiency Cores 0
Memory Type DDR5
Max Memory 128 MB
Bits 64-bit
tjMax
L1 Cache 768 kB
L2 Cache 12.0 MB

Similar CPUs

AMD Ryzen 7 7800X3D 8 x 4.2 GHz $378
AMD Ryzen 9 9950X3D 16 x 4.3 GHz $712
AMD Ryzen 7 5700X 8 x 3.4 GHz $200
AMD Ryzen 7 9700X 8 x 3.8 GHz $302
Intel Core i5-14600KF 14 x 3.5 GHz $226
AMD Ryzen 7 5800X 8 x 3.8 GHz $170
AMD Ryzen 7 5800X3D 8 x 3.4 GHz $426
AMD Ryzen 7 5700G 8 x 3.8 GHz $187
Intel Core i5-12600KF 10 x 3.7 GHz $182
AMD Ryzen 9 5900X 12 x 3.7 GHz $304

Similar CPUs by Performance

AMD Ryzen 7 9800X3D 325.4 8 x 4.7 GHz $504
AMD Ryzen 7 9700X 301.3 8 x 3.8 GHz $302
Intel Core i9-14900K 504.2 24 x 3.2 GHz $483
Intel Core i5-14600KF 308.8 14 x 3.5 GHz $226
Intel Core Ultra 7 265K 467.6 20 x 3.9 GHz $332
Intel Core Ultra 7 265KF 465.7 20 x 3.9 GHz $257
Intel Core Ultra 9 285K 555.7 24 x 3.7 GHz $660
Intel Core Ultra 7 265 339.6 20 x 2.4 GHz $373
Intel Core i7-14700K 441.7 20 x 3.4 GHz $366
AMD Ryzen 9 5900X 326.1 12 x 3.7 GHz $304
All Desktop CPU Benchmarks

Similar CPUs by Price

AMD Ryzen 7 7800X3D 8 x 4.2 GHz $378
AMD Ryzen 7 9700X 8 x 3.8 GHz $302
Intel Core Ultra 7 265K 20 x 3.9 GHz $332
AMD Ryzen 7 5800X3D 8 x 3.4 GHz $426
Intel Core Ultra 7 265 20 x 2.4 GHz $373
Intel Core i7-14700K 20 x 3.4 GHz $366
AMD Ryzen 9 5900X 12 x 3.7 GHz $304
Intel Core i7-14700KF 20 x 3.4 GHz $386
Intel Core i7-14700 20 x 2.1 GHz $353
AMD Ryzen 7 8700G 8 x 4.2 GHz $379

Popular Comparisons

AMD Ryzen 9 7900 vs AMD Ryzen 7 9800X3D
AMD Ryzen 9 7900 vs AMD Ryzen 7 7800X3D
AMD Ryzen 9 7900 vs AMD Ryzen 7 9700X
AMD Ryzen 9 7900 vs Intel Core Ultra 7 265K
AMD Ryzen 9 7900 vs AMD Ryzen 9 9900X
AMD Ryzen 9 7900 vs AMD Ryzen 9 7900X
Intel Core i7-14700F vs AMD Ryzen 9 7900