Intel Core i5-10400T

The Intel Core i5-10400T is a Intel desktop processor from the Intel Core lineup, built on the Comet Lake architecture and released in 2020. This CPU features 6 cores, a base clock of 2000 MHz, maximum turbo frequency of 3600 MHz and 12 MB of L3 cache. Manufactured using 14 nm process technology. The Intel Core i5-10400T is designed for the FCLGA1200 socket. It includes integrated Intel® UHD Graphics 630 graphics.


Ranking

Popularity is the current popularity of the cpu. Performance is based on Blender Benchmark with 100 being best. Blender Score represents performance value per $.

Popularity (0-100) 1%
Performance (0-100) 42%
Blender Score / $1 0.5

Info

Basic info about the cpu.

Type Desktop
Cores 6
Threads 12
Speed 2 GHz
Turbo 3.6 GHz
Current Price $158
Release Price $200
Release Date 2020
GPU Intel® UHD Graphics 630
Socket FCLGA1200
L3 12 MB
Base TDP 35 W
Max TDP
Nm 14 nm
Unlocked -
Official Site Visit

Benchmark

We use Blender Benchmark which measures multi core cpu performance under load.
Ranking 100% is highest performance among all ranked processors.

Blender Score 72.7
Top % Ranking 42 %
Blender Score / $1 0.5
Samples 3

Details

Class Intel Core
Code Name Comet Lake
Performance Cores 6
Efficiency Cores 0
Memory Type DDR4
Max Memory 128 MB
Bits 64-bit
tjMax
L1 Cache
L2 Cache

Similar CPUs

Intel Core i5-8500T 6 x 2.1 GHz $274
Intel Core i5-12500T 6 x 2 GHz $340
Intel Core i5-9500T 6 x 2.2 GHz $205
Intel Core i5-10500T 6 x 2.3 GHz $121
Intel Core i5-4590T 4 x 2 GHz $20
Intel Core i7-9700T 8 x 2 GHz $366
Intel Core i5-8400T 6 x 1.7 GHz $196
Intel Core i7-10700T 8 x 2 GHz $350
Intel Core i3-12100T 4 x 2.2 GHz
Intel Core i5-6400T 4 x 2.2 GHz $117

Similar CPUs by Performance

Intel Core i5-9400F 75.8 6 x 2.9 GHz $100
Intel Core i7-6700 68.4 4 x 3.4 GHz $65
Intel Core i7-7700 71.9 4 x 3.6 GHz $79
Intel Core i5-8400 72.7 6 x 2.8 GHz $76
Intel Core i5-8500 79.4 6 x 3 GHz $232
Intel Core i7-4790K 69.7 4 x 4 GHz $62
Intel Core i7-6700K 79.2 4 x 4 GHz $69
Intel Core i5-9400 76.5 6 x 2.9 GHz $94
Intel Core i3-10100F 71.3 4 x 3.6 GHz $82
Intel Core i3-10105 72.0 4 x 3.7 GHz $115
All Desktop CPU Benchmarks

Similar CPUs by Price

AMD Ryzen 5 5600X 6 x 3.7 GHz $157
Intel Core i5-12400F 6 x 2.5 GHz $144
AMD Ryzen 5 5600G 6 x 3.9 GHz $185
AMD Ryzen 7 5800X 8 x 3.8 GHz $170
AMD Ryzen 5 7500F 6 x 3.7 GHz $150
AMD Ryzen 5 7600X 6 x 4.7 GHz $192
Intel Core i5-14400F 10 x 2.5 GHz $176
AMD Ryzen 7 5700G 8 x 3.8 GHz $187
Intel Core i5-12600KF 10 x 3.7 GHz $182
Intel Core i5-12400 6 x 2.5 GHz $159

Popular Comparisons

Intel Core i5-10400 vs Intel Core i5-10400T