Intel Core i5-14500

The Intel Core i5-14500 is a Intel desktop processor from the Intel Core lineup, built on the Raptor Lake architecture and released in 2024. This CPU features 14 cores, a base clock of 2600 MHz, maximum turbo frequency of 5000 MHz and 24 MB of L3 cache. Manufactured using 10 nm process technology. The Intel Core i5-14500 is designed for the FCLGA1700 socket. It includes integrated Intel® UHD Graphics 770 graphics.


Ranking

Popularity is the current popularity of the cpu. Performance is based on Blender Benchmark with 100 being best. Blender Score represents performance value per $.

Popularity (0-100) 83%
Performance (0-100) 83%
Blender Score / $1 1.0

Info

Basic info about the cpu.

Type Desktop
Cores 14
Threads 20
Speed 2.6 GHz
Turbo 5 GHz
Current Price $245
Release Price $232
Release Date 2024
GPU Intel® UHD Graphics 770
Socket FCLGA1700
L3 24 MB
Base TDP 65 W
Max TDP
Nm 10 nm
Unlocked -
Official Site Visit

Benchmark

We use Blender Benchmark which measures multi core cpu performance under load.
Ranking 100% is highest performance among all ranked processors.

Blender Score 249.0
Top % Ranking 83 %
Blender Score / $1 1.0
Samples 58

Details

Class Intel Core
Code Name Raptor Lake
Performance Cores 6
Efficiency Cores 8
Memory Type DDR5
Max Memory 192 MB
Bits 64-bit
tjMax
L1 Cache
L2 Cache 11.5 MB

Similar CPUs

Intel Core Ultra 7 265 20 x 2.4 GHz $373
Intel Core i5-14400F 10 x 2.5 GHz $176
Intel Core i5-13400F 10 x 2.5 GHz $164
Intel Core i5-14400 10 x 2.5 GHz $253
Intel Core i5-13400 10 x 2.5 GHz $258
Intel Core i5-13500 14 x 2.5 GHz $270
Intel Core i9-12900 16 x 2.4 GHz $550
Intel Core Ultra 7 265F 20 x 2.4 GHz $342
Intel Core i9-10980XE 18 x 3 GHz $1135
Intel Core i5-14600 14 x 2.7 GHz $310

Similar CPUs by Performance

AMD Ryzen 7 7800X3D 260.8 8 x 4.2 GHz $378
AMD Ryzen 7 5700X 225.8 8 x 3.4 GHz $200
AMD Ryzen 5 9600X 233.3 6 x 3.9 GHz $225
AMD Ryzen 7 9700X 301.3 8 x 3.8 GHz $302
Intel Core i5-12600KF 221.2 10 x 3.7 GHz $182
AMD Ryzen 7 7700 261.0 8 x 3.8 GHz $258
Intel Core i7-14700 293.9 20 x 2.1 GHz $353
Intel Core i5-14600K 302.6 14 x 3.5 GHz $245
AMD Ryzen 7 8700G 245.4 8 x 4.2 GHz $379
Intel Core i7-12700 225.5 12 x 2.1 GHz $301
All Desktop CPU Benchmarks

Similar CPUs by Price

AMD Ryzen 7 5700X 8 x 3.4 GHz $200
AMD Ryzen 5 9600X 6 x 3.9 GHz $225
AMD Ryzen 7 9700X 8 x 3.8 GHz $302
Intel Core i5-14600KF 14 x 3.5 GHz $226
AMD Ryzen 7 5700X3D 8 x 3 GHz $248
Intel Core Ultra 7 265KF 20 x 3.9 GHz $257
AMD Ryzen 9 5900X 12 x 3.7 GHz $304
AMD Ryzen 7 7700 8 x 3.8 GHz $258
Intel Core i5-14600K 14 x 3.5 GHz $245
Intel Core i7-12700 12 x 2.1 GHz $301

Popular Comparisons

Intel Core i5-14500 vs Intel Core i5-14600K
Intel Core Ultra 5 235 vs Intel Core i5-14500